| Army of the Potomac | Army of N. Va | |||
| IX Corps | Jones' Division | |||
| uCP9q | cDV6q | |||
| uCP9r | cDV6r | |||
| uCP9w | cDV6w | |||
| Willcox's Division | Toombs' Bde | |||
| uMA8a | cGA2i | |||
| uUS25a | cGA15i | |||
| Christ's Bde | cGA17i | |||
| uMA28i | cGA20i | |||
| uMI17i | Drayton's Bde | |||
| uNY79i | cGA50i | |||
| uPA50i | cGA51i | |||
| Welsh's Bde | cSC15i | |||
| uMI8i | cSC3i | |||
| uNY46i | Kemper's Bde | |||
| uPA45i | cVA1i | |||
| uPA100i | cVA7i | |||
| Rodman's Division | cVA11i | |||
| uNY9a | cVA17i | |||
| uUS51a | cVA24i | |||
| Fairchild's Bde | Jenkins' (Walker) Bde | |||
| uNY9i | cSC1i | |||
| uNY89i | cSC2i | |||
| uNY103i | cSC5i | |||
| uNY901i | cSC6i | |||
| Harland's Bde | cSC4i | |||
| uCT8i | cSC401i | |||
| uCT11i | Division Artillery (JS Brown Btry) | |||
| uCT16i | cVA9a | |||
| uRI4i | Corps Artillery | |||
| Reserve [Kanawha Div (-)] | cLA4a | |||
| Crook's Bde | Jackson's Corps | |||
| uOH11i |
|
AP Hill's "Light" Division | ||
| uOH28i | cDV5q | |||
| uOH36i | cDV5r | |||
| uIL3c | cDV5w | |||
| uKY15a | cFC5e | |||
|
|
V Corps Support |
Branch's Bde | ||
|
|
Sykes' Division (-) | cNC7i | ||
|
|
2d Brigade of Regulars (+) | cNC18i | ||
| uUS114i | cNC28i | |||
| uUS2i | cNC33i | |||
|
uUS10i |
cNC37i | |||
| Gregg's Bde | ||||
| cSC101i | ||||
| cSC111i | ||||
| cSC12i | ||||
| cSC13i | ||||
| cSC14i | ||||
| Field's Bde | ||||
| cVA401i | ||||
| cVA471i | ||||
| cVA551i | ||||
| cVA221i | ||||
| Archer's Bde | ||||
| cGA19i | ||||
| cTN101i | ||||
| cTN701i | ||||
| cTN141i | ||||
| cAL501i | ||||
| Pender's Bde | ||||
| cNC16i | ||||
| cNC22i | ||||
| cNC34i | ||||
| cNC38i | ||||
| Division Artillery (Walker's Bn) | ||||
| cSC201a | ||||
| cVA401a | ||||
| cVA701a | ||||
| cVA301a |