| Army of the Gulf | District of SW Louisiana | |||||
| Albert Lee's Cav Div (-) | cAY6q | Taylor's HQs | ||||
| Lucas' Bde | cAY6r | Army supply train | ||||
| uIN16c | 16 IN Inf (mtd) | cAY6w | Ammo wagon #6 | |||
| uLA2c | 2d LA Inf (mtd) | cTX2a | 2 Btry, TX Arty | |||
| uMO6c | 6th MO Cav Bn | cTX72a | B Btry, 7th TX Arty | |||
| uNY14c | 14th NY Cav | cCS1a | 1st CSA Arty Btry | |||
| Dudley's Bde | Cavalry Div (T. Green) | |||||
| uIL2c | 2d IL Cav | cLA6h | 6th LA Horse Arty | |||
| uMA3c | 3d MA Cav | cLA2a | 2d Btry LA Arty | |||
| uMA31c | 31st MA Inf (mtd) | cLA201c | 2d TX Cav Bn | |||
| uNH8c | 8th NH Inf (mtd) | Bee's Bde | ||||
| XIII Corps | cTX35c | 35th TX Cav Bn | ||||
| uCP13q | HQs, 13th Corps | cTX36c | 36th TX Cav Bn | |||
| uCP13r | 13th Corps trains | cTX37c | 37th TX Cav Bn | |||
| uCP13w | Ammo wagon #13 | Major's Bde | ||||
| 3rd Division (Cameron) | cTX101c | 1st TX Cav Bn (Partisans) | ||||
| uMO11a | Btry A, 1st MO light | cTX2c | 2d TX Cav | |||
| uOH2a | 2d Btry, OH Light | cTX201c | 2d TX Cav Bn (Partisans) | |||
| Flory's Bde | cTX3c | 3d TX Cav | ||||
| uWI29i | 29th Wisc | cTX23c | 23d TX Cav | |||
| uIN46i | 46th IN | cTX26c | 26th TX Cav | |||
| Raynor's Bde | Bagby's Bde | |||||
| uIA24i | 24th Iowa | cTX501c | 5th TX Cav Bn (Partisans) | |||
| uIA28i | 28th Iowa | cTX7c | 7th TX Cav | |||
| uOH56i | 56th Ohio | cTX13c | 13th TX Cav | |||
| 4th Division (Landram) | cTX19c | 19th TX Cav | ||||
| uIN1a | 1st Btry, IN Light Arty | Mouton's Div | ||||
| uIL2a | Chicago Merchantile Btry | cLA1h | 1st LA Horse Arty | |||
| Emerson's Bde | cLA3a | 3rd Btry LA Arty | ||||
| uKY19i | 19th KY (Union) | cLA5a | 5th Btry LA Arty | |||
| uWI23i | 23rd Wisc | Polignac's Bde | ||||
| uIN67i | 67th Ind | cTX221i | 22d Tx Cav (Dsmtd) | |||
| uIL77i | 77th ILL | cTX31i | 31st Tx Cav (Dsmtd) | |||
| Vance's Bde | cTX34i | 34th Tx Cav (Dsmtd) | ||||
| uOH48i | 48th Ohio | Gray's Bde | ||||
| uOH83i | 83d Ohio | cLA10i | 10th LA Inf Bn | |||
| uOH96i | 96th Ohio | cLA18i | 18th LA Inf | |||
| uIL130i | 130th ILL Vol Inf | cLA24i | 24th LA Inf | |||
| XIX Corps (reinforcing) | cLA28i | 28th LA Inf | ||||
| 1st Division (Emory) | JG Walker's Div | |||||
| uNY25a | 25th Btry, NY Light | cTX4a | 4th Btry, TX Arty | |||
| uUS112a | Btry L, 1st US | Waul's Bde | ||||
| uVT1a | 1st Btry, VT Light | cTX2i | 2d TX Inf | |||
| Dwight's Bde | cTX12i | 12th TX Inf | ||||
| uME29i | 29th Maine | cTX13i | 13th Tx Cav (Dsmtd) | |||
| uNY114i | 114th NY Inf | cTX18i | 18th TX Inf | |||
| uNY116i | 116th NY Inf | cTX22i | 22d TX Inf | |||
| uNY153i | 153d NY Inf | Scurry's Bde | ||||
| uNY161i | 161st NY Inf | cTX3i | 3rd TX Inf | |||
| McMilian's Bde | cTX16i | 16th Tx Cav (Dsmtd) | ||||
| uME13i | 13th Maine | cTX171i | 17th Tx Cav (Dsmtd) | |||
| uME15i | 15th Maine | cTX19i | 19th TX Inf | |||
| uPA47i | 47th Penn | cTX161i | 16th Tx Cav Bn (Dsmtd) | |||
| uNY160i | 160th NY Vol Inf | Randal's Bde | ||||
| Benedict's Bde | cTX11i | 11th TX Inf | ||||
| uME30i | 30th Maine | cTX14i | 14th TX Inf | |||
| uNY162i | 162d NY Vol Inf | cTX601c | 6th TX Cav Bn | |||
| uNY165i | 165th NY Vol Inf | cTX28i | 28th Tx Cav Bn (Dsmtd) | |||
| uNY173i | 173d NY Vol Inf | cTX9a | 9th Btry TX Arty |
Verified on 7/6/2003
By the Sparring Ring Manager
Last Updated on 6/10/2002
By Players Guild Commission