| Army of the Ohio | Army of Mississippi | |||
| I Corps | Right Wing | |||
| uCP1q | Cheatham's Division | |||
| uCP1r | cDV3q | |||
| uCP1w | cDV3r | |||
| 3rd Division (Rousseau) | Donelson's Bde | |||
| uDV3q | cTN8i | |||
| uDV3r | cTN15i | |||
| uDV3w | cTN16i | |||
| uKY2c | cTN38i | |||
| 9th Bde (Harris) | cTN51i | |||
| uIN38i | cTN3a | |||
| uOH2i | A.P. Stewart's Bde | |||
| uOH33i | cTN4i | |||
| uOH94i | cTN5i | |||
| uWI10i | cTN24i | |||
| uIN5a | cTN31i | |||
| 17th Bde (Lytle) | cTN33i | |||
| uIN42i | cMS4a | |||
| uIN88i | Maney's Bde | |||
| uKY15i | cGA41i | |||
| uOH3i | cTN111i | |||
| uOH10i | cTN6i | |||
| uMI1a | cTN27i | |||
| 28th Bde (Starkweather) | cMS5a | |||
| uIL24i | Preston Smith's Bde | |||
| uPA79i | cTN13i | |||
| uWI1i | cTN12i | |||
| uWI21i | cTN47i | |||
| uIN4a | cTN154i | |||
| uKY1a | cTX9i | |||
| 10th Division (Jackson) | cTN6a | |||
| uDV10q | Left Wing | |||
| 33rd Bde (Terrill) | Buckner's Division | |||
| uIL80i | cDV4q | |||
| uIL123i | cDV4r | |||
| uKY32i | Cleburne's Bde | |||
| uOH105i | cAR15i | |||
| uOH5a | cAR13i | |||
| 34th Bde (Webster) | cTN2i | |||
| uIN80i | cAR1a | |||
| uOH50i | Bushrod Johnson's Bde | |||
| uOH98i | cCS5i | |||
| uOH121i | cTN17i | |||
| uIN19a | cTN23i | |||
| Reserve | cTN25i | |||
| 3rd Cavalry Bde (Gay) | cTN37i | |||
| uKY9c | cTN44i | |||
| uMI2c | cMS1a | |||
| uPA9c | S.A.M. Wood's Bde | |||
| cAL16i | ||||
| cAL33i | ||||
| cCS3i | ||||
| cMS45i | ||||
| cMS15i | ||||
| cMS2a | ||||
| Reserve | ||||
| Liddell's Bde | ||||
| cAR2i | ||||
| cAR5i | ||||
| cAR6i | ||||
| cAR7i | ||||
| cAR8i | ||||
| Adams Bde | ||||
| cLA13i | ||||
| cLA14i | ||||
| cLA16i | ||||
| cLA20i | ||||
| cLA1a | ||||
| Wharton's Cavalry Bde | ||||
| cKY1c | ||||
| cTN4c | ||||
| cTX8c |
Verified on 7/6/2003
By the Sparring Ring Manager
Last Updated on 6/10/2002
By Players Guild Commission