| Army of the Potomac (USA) | Army of Northern Virginia (CSA) | |||
| Buford's Cavalry Div | Heth's Division | |||
| uDV19q | cDV8q | |||
| uDV19r | cDV8r | |||
| uDV19w | cDV8w | |||
| Gamble's Brigade | Archer's Brigade | |||
| uIL8c | cAL13i | |||
| uIL12c | cAL5i | |||
| uIN3c | cTN1i | |||
| uNY8c | cTN7i | |||
| Devin's Brigade | cTN14i | |||
| uNY6c | Davis' Brigade | |||
| uNY9c | cMS2i | |||
| uPA17c | cMS11i | |||
| uWV3c | cMS42i | |||
| Calef's Battery | cNC55i | |||
| uUS21h | Pettigrew's Brigade | |||
| Wadsworth's Division | cNC11i | |||
| uDV1q | cNC26i | |||
| uDV1r | cNC47i | |||
| uDV1w | cNC52i | |||
| Iron Brigade | Brockenbrough's Brigade | |||
| uIN19i | cVA40i | |||
| uMI24i | cVA47i | |||
| uWI2i | cVA55i | |||
| uWI6i | cVA22i | |||
| uWI7i | Pegram's Artillery Battalion | |||
| uME2a | cSC2a | |||
| . | cVA4a | |||
| cVA7a | ||||
| cVA3a | ||||
| McIntosh's Artillery Battalion | ||||
| cAL1a | ||||
| cVA2a | ||||
| cVA8a | ||||
| cVA10a |