| Army of the Potomac | Army of N. Va | |||||
| Cavalry Corps | Stuart's Division (-) | |||||
| Gregg's Division | cDV10q | Stuart's HQs | ||||
| uDV20q | Gregg's HQs | cDV10r | Div trains | |||
| uDV20r | Div trains | cDV10w | Ammo wagon #10 | |||
| Kilpatrick's Bde | Jones' Bde (-) | |||||
| uNY2c | Harris Light Cavalry | cVA6c | 6th Va Cavalry | |||
| uNY10c | 10th NY Cav | cVA12c | 12th Va Cavalry | |||
| uME1c | 1st Maine Cav "Puritans" | cVA35c | 35th Va Cav Bn | |||
| uDC1c | Kilpatrick's Cavalry Company | Hampton's Bde | ||||
| Wyndham's Bde | cSC1c | Hampton's Legion | ||||
| uNJ1c | 1st NJ Cav | cNC1c | 1st NC Cavalry | |||
| uPA1c | 1st Penn Lancers | cGA1c | Cobb's Legion | |||
| uMD1c | 1st Maryland Cav | cMS1c | Jeff Davis legion | |||
| Martin's Btry | Laurel Bde (-) | |||||
| uNY6h | Martin's Horse Btry | cVA11c | Lomax's 11th Va | |||
| Division Artillery (-) | ||||||
| cVA1h | Chew's Btry | |||||
| cVA2h | McGregor's Btry | |||||
| cSC1h | Hart's Btry | |||||
| Division Staff | ||||||
| cVA101h | Carter's section |
Verified on 7/6/2003
By the Sparring Ring Manager
Last Updated on 6/10/2002
By Players Guild Commission