The following is the order of battle used in this scenario:
| Army of N. Va | Army of the Potomac | |||||
| 1st Corps | II Corps | |||||
| cCP1q | 1st Corps HQs Anva | uCP2q | Hancock's HQs | |||
| cCP1r | 1st Corps trains | uCP2r | 2d Corps trains | |||
| cCP1w | Ammo wagon #1 | uCP2w | Ammo Wagon-2d Corps | |||
| Kershaw's Div | uVT113c | Co M, 1st VT Cav | ||||
| cSC114i | Kershaw's Bde | Barlow's Div | ||||
| cMS112i | Humphrey's Bde | uPA211i | Miles' Bde | |||
| cGA113i | Wofford's Bde | uNY212i | Smyth's Bde | |||
| cGA111i | Bryan's Bde | uNY213i | MacDougall's Bde | |||
| Field's Div | uPA214i | Brooke's Bde | ||||
| cSC121i | Jenkin's Bde | Gibbon's Div | ||||
| cTX122i | Gregg's Bde | uMA221i | McKeen's Bde | |||
| cAL123i | Law's Bde | uPA222i | Owen's Bde | |||
| cGA124i | Anderson's Bde | uOH223i | Carroll's Bde | |||
| cGA125i | Benning's Bde | uNY224i | Murphy's Bde | |||
| 1st Corps Arty | Birney's Div | |||||
| Haskell's Bn | uPA231i | Egan's Bde | ||||
| cNC111a | Flanner's Btry | uMI232i | Crocker's Bde | |||
| cSC112a | Garden's Btry | uNJ233i | Mott's Bde | |||
| cVA113a | Lamkin's Btry | uNY234i | Brewster's Bde | |||
| cNC114a | Ramsey's Btry | Tyler's Div | ||||
| Huger's Bn | uME401i | 1st ME Hvy Arty | ||||
| cSC121a | Fickling's Btry | uMA401i | 1st MA Hvy Arty | |||
| cLA122a | Moody's Btry | uNY402i | 2d NY Hvy Arty | |||
| cVA123a | Parker's Btry | uNY407i | 7th NY Hvy Arty | |||
| cVA124a | Smith's Btry | uNY408i | 8th NY Hvy Arty | |||
| cVA125a | Taylor's Btry | Artillery Bde | ||||
| cVA126a | Woolfolk's Btry | uME606a | 6th Btry, ME Light | |||
| Breckinridge's Div | uMA10a | 10th Btry, Mass Light | ||||
| cVA511i | Echol's Bde | uNH1a | 1st Btry, NH Light | |||
| cVA512i | Wharton's Bde | uNJ12a | Btry B, 1st NJ Light | |||
| McLaughlin's Bn | uNY17a | Btry G, 1st NY Light | ||||
| cVA511a | Chapman's Btry | uNY43a | 3d Bn, 4th NY Hvy | |||
| cVA512a | Jackson's Btry | uNY11a | 11th Btry, NY Light | |||
| Maryland Line | uNY12a | 12th Btry, NY Light | ||||
| cMD513i | 2d Maryland Inf | uPA16a | Btry F, 1st PA Light | |||
| cMD513c | 1st Maryland Cavalry | uRI11a | Btry A, 1st RI Light | |||
| cMD521a | 1st MD Btry | uRI12a | Btry B, 1st RI Light | |||
| cMD522a | 2d MD Btry | uUS411a | Btry K, 4th US Arty | |||
| cMD524a | 4th MD Btry | uUS503a | Btry C, 5th US Arty | |||
| 2d Corps | uUS509a | Btry I, 5th US Arty | ||||
| cCP2q | 2d Corps HQs ANVa | Potter's Div | ||||
| cCP2r | 2d Corps trains | uMA921i | Curtin's Bde | |||
| cCP2w | Ammo wagon #2 | uNH922i | SG Griffin's Bde | |||
| Rodes Div | uMA11a | 11th Btry, Mass Light Arty | ||||
| cNC231i | Daniel's Bde | uNY19a | 19th Btry, NY Light Arty | |||
| cNC232i | Ramseur's Bde | |||||
| cAL233i | Battle's Bde | |||||
| cGA234i | Doles' Bde | |||||
| Early's Div | ||||||
| cVA211i | Pegram's Bde | |||||
| cNC212i | Johnston's Bde | |||||
| cGA213i | Evans' Bde | |||||
| cNC214i | Hoke's Bde | |||||
| Gordon's Div | ||||||
| cLA221i | Louisiana Bde | |||||
| cVA222i | Terry's Bde | |||||
| 2d Corps Arty | ||||||
| Braxton's Bn | ||||||
| cVA211a | Carpenter's Btry | |||||
| cVA212a | Cooper's Btry | |||||
| cVA213a | Hardwicke's Btry | |||||
| Nelson's Bn | ||||||
| cVA221a | Kirkpatrick's Btry | |||||
| cVA222a | Massie's Btry | |||||
| cGA223a | Milledge's Btry | |||||
| Cutshaw's Bn | ||||||
| cVA241a | Carrington's Btry | |||||
| cVA242a | W Garber's Btry | |||||
| cVA243a | Tanner's Btry | |||||
| Hardaway's Bn | ||||||
| cVA251a | Dance's Btry | |||||
| cVA252a | Graham's Btry | |||||
| cVA253a | B Griffin's Btry | |||||
Verified on 7/6/2003
By the Sparring Ring ManagerLast Updated on 8/24/2002
By Players Guild Commission