| Ship Type | Capacity | Manpower |
Build Cost | Sailing Cost: War Turn |
Base Cost: War Turn |
Sailing Cost: Peace Turn |
Base Cost: Peace Turn |
| Flagship (FL) | - | 1000 |
350 | 12 | 5 | 180 | 75 |
| Ship of the line (SL) | - | 750 |
250 | 8 | 3 | 120 | 45 |
| Frigate | - | 250 |
100 | 4 | 1 | 60 | 15 |
| Transport (TR) | Per 1000 capacity | 100 |
0 | 8 | 8 | 120 | 120 |
| Unit of naval stores | - | - |
2 | - | - | - | - |
Units
| Unit Type | Strength | Manpower |
Build Cost | War Turn: Active Cost |
War Turn: Inactive Cost |
Peace Cost |
| Infantry (IN) | 2001-2500 | Strength |
100 | 15 | 5 | 75 |
| Infantry (IN) | 2501-3000 | Strength | 120 | 18 | 6 | 90 |
| Infantry (IN) | 3001-3500 | Strength | 140 | 21 | 7 | 105 |
| Infantry (IN) | 3501-4000 | Strength | 160 | 24 | 8 | 120 |
| Light Infantry (LI) | 2001-2500 | Strength | 120 | 15 | 5 | 75 |
| Light Infantry (LI) | 2501-3000 | Strength | 144 | 18 | 6 | 90 |
| Light Infantry (LI) | 3001-3500 | Strength | 168 | 21 | 7 | 105 |
| Light Infantry (LI) | 3501-4000 | Strength | 192 | 24 | 8 | 120 |
| Add battery to IN and LI: | 0 |
25 |
4 |
1 |
15 |
|
| Heavy Cavalry (HC) | 1001-1250 | Strength | 250 | 30 | 10 | 150 |
| Heavy Cavalry (HC) | 1251-1500 | Strength | 300 | 36 | 12 | 180 |
| Heavy Cavalry (HC) | 1501-1750 | Strength | 350 | 42 | 14 | 210 |
| Heavy Cavalry (HC) | 1751-2000 | Strength | 400 | 48 | 16 | 240 |
| Medium Cavalry (MC) | 1001-1250 | Strength | 175 | 15 | 5 | 75 |
| Medium Cavalry (MC) | 1251-1500 | Strength | 210 | 18 | 6 | 90 |
| Medium Cavalry (MC) | 1501-1750 | Strength | 245 | 21 | 7 | 105 |
| Medium Cavalry (MC) | 1751-2000 | Strength | 280 | 24 | 8 | 120 |
| Light Cavalry (LC) | 1001-1250 | Strength | 150 | 15 | 5 | 75 |
| Light Cavalry (LC) | 1251-1500 | Strength | 180 | 18 | 6 | 90 |
| Light Cavalry (LC) | 1501-1750 | Strength | 210 | 21 | 7 | 105 |
| Light Cavalry (LC) | 1751-2000 | Strength | 240 | 24 | 8 | 120 |
| Add battery to HC, MC, or LC: | 0 |
30 | 5 |
1 |
15 |
|
| Heavy Artillery (HA) | 400/4 batts | 400 |
120 | 20 | 4 | 60 |
| Heavy Artillery (HA) | 300/3 batts | 300 | 90 | 15 | 3 | 45 |
| Medium Artillery (MA) | 400/4 batts | 400 |
100 | 16 | 4 | 60 |
| Medium Artillery (MA) | 300/3 batts | 300 |
75 | 12 | 3 | 45 |
| Light Artillery (LA) | 400/4 batts | 400 |
120 | 20 |
4 | 60 |
| Light Artillery (LA) | 300/3 batts | 300 |
90 | 15 |
3 | 45 |
| Siege
Artillery (SA) |
400/4 batts | 400 |
200 | 32 |
4 | 60 |
| Siege Artillery (SA) | 300/3 batts |
300 |
150 |
24 |
3 |
45 |
| Militia (MI) | 1501-2000 | Strength |
80 | 20 |
0 | 0 |
| Militia (MI) | 2001-2500 | Strength | 100 | 25 |
0 | 0 |
| Militia (MI) | 2501-3000 | Strength | 120 | 30 |
0 | 0 |
| Army headquarters (AQ) | 250 | 250 |
500 | 75 | 10 | 150 |
| Corps headquarters (CQ) | 100 | 100 |
300 | 50 | 5 | 75 |
| Unit of supplies | - | - |
5 | - | - | - |